| Series | IdeaCentre |
| Model | IdeaCentre AIO 24IRH9 |
| System Type | Desktop Computer |
| System Form Factor | All-in-One |
| Built-in Devices | Dual Microphone Camera 5MP |
| Procesor | Intel Core i5 Mobile Processor 13420H |
| CPU Kol. Jezgri | 8 |
| Broj Threadova | 12 |
| CPU podnožje | Socket 1744 |
| CPU Količina | 1 |
| CPU Max. Količina | 1 |
| CPU Međuspremnik | 12 MB |
| Chipset | System on Chip (SoC) |
| Quantity of Mainboards Supported | 1 |
| P-core Količina | 4 |
| E-core Količina | 4 |
| Vrsta memorije | DDR5 SDRAM |
| Memory Form Factor | SODIMM 262-pin |
| Memory Speed | 5200MHz(PC5-41600) |
| Kapacitet Memorije | 16 GB |
| Maximum Installable System Memory Storage Capacity | 16 GB |
| Memory Slot Total Quantity | 2 |
| Integrated | Storage Controller: PCIe NVMe (M.2) |
| Plug-in-card | Wi-Fi Controller: M.2 (Key E) |
| SSD | 512 GB, PCIe NVMe 4.0 x4, M.2 Form Factor |
| Display Form Factor | Built-in |
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Type of Matrix | IPS |
| Diagonal Length | 24” |
| Dijagonala Ekrana | 23.8” |
| Maksimalna rezolucija | 1920×1080@100Hz |
| Image Aspect Ratio | 16:9 |
| Pitch Type | Dot Pitch |
| Pitch Width | 0.2744 mm |
| Svjetlina | 250 cd/m^2 |
| Display Features | Full HD Anti-Glare Low Blue Light 250 nits Brightness Borderless |
| Video Controller Form Factor | Integrated |
| Video Čipset | Intel UHD Graphics |
| Vrsta Video Memorije | Shared Video Memory |
| Audio Controller Form Factor | integrated |
| Audio Chipset | Realtek ALC233-CG |
| Audio Output Mode | Stereo |
| Compliant Audio Standards | High Definition Audio |
| Number of Speakers | 2 |
| Output Power per Channel | 3 W |
| Output Power | 6 W |
| Networking Form Factor | Integrated |
| LAN | Gigabit Ethernet |
| Wi-Fi | IEEE 802.11ax Wi-Fi 6 |
| Bluetooth | Bluetooth 5.2 |
| Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |
| USB 3.2 Gen 2 | 1 (USB 3.2 (type A)), 1 (USB 3.2 (type C)) |
| USB 2.0 | 2 (USB 2.0 (type A)) |
| HDMI | 2 (HDMI (Type A)) |
| LAN | 1 (RJ-45) |
| Headset Port | 1 (3.5-mm minijack) |
| Operativni Sustav | no OS |
| Power Device Type | Power Adapter |
| Maximum Output Power | 90 W |
| Boja | Luna Grey |
| Mounting Capability | Desktop |
| Maximum Operating Ambient Temperature | 35 °C |
| Minimum Operating Ambient Temperature | 5 °C |
| Maximum Operating Humidity | 80 % |
| Minimum Operating Humidity | 20 % |
| Maximum Non-Operating Ambient Temperature | 60 °C |
| Minimum Non-Operating Ambient Temperature | -20 °C |
| Maximum Non-Operating Humidity | 90 % |
| Minimum Non-Operating Humidity | 10 % |
| Max. Altitude Operating | 3048 m |
| Max. Altitude Storage | 12192 m |
| Height (mm) | 431 mm |
| Depth (mm) | 192 mm |
| Width (mm) | 540 mm |
| Nominal Weight | 6 kg |
| Jamstvo u Hrvatskoj | Yes |
| Jamstveni Rok (mjeseci) | 24 month(s) |
| Validacija Jamstva | Serial Number |
| Bruto Težina (kg) | 6 kg |
| Neto Težina (kg) | 6 kg |
| Količina u pakiranju | 1 |
| Bruto težina kutije (kg) | 6 kg |
| Retail Packaging Net Weight Carton | 6 kg |
| Retail Packaging Net Weight Plastic | 6 kg |
| Količina u kutiji | 1 |
| Tip Pakiranja | Retail |
| EAN Kod | 198155532085 |
Lenovo IdeaCentre AIO 24IRH9, 23.8” FHD Non-Touch IPS AG 100Hz,Intel i5-13420H (8C, 12MB, up to 4.6GHz) , 16GB DDR5, 512GB SSD M.2, 2x USB 2.0, 1x USB 3.2, 2x HDMI,1x RJ45,USB-C, WiFi, .2,Camera 5.0MP, 2x3W, USB KB/Mouse, Luna Grey, No OS, 2Yr
SKU:
F0HN00H7SC
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
1.480,00 KM
Nema na stanju
sa PDV-om
Nema na stanju
14
Osoba trenutno gleda ovaj proizvod!
Metode plaćanja:
Opis
Opis
| Series | IdeaCentre |
| Model | IdeaCentre AIO 24IRH9 |
| System Type | Desktop Computer |
| System Form Factor | All-in-One |
| Built-in Devices | Dual Microphone Camera 5MP |
| Procesor | Intel Core i5 Mobile Processor 13420H |
| CPU Kol. Jezgri | 8 |
| Broj Threadova | 12 |
| CPU podnožje | Socket 1744 |
| CPU Količina | 1 |
| CPU Max. Količina | 1 |
| CPU Međuspremnik | 12 MB |
| Chipset | System on Chip (SoC) |
| Quantity of Mainboards Supported | 1 |
| P-core Količina | 4 |
| E-core Količina | 4 |
| Vrsta memorije | DDR5 SDRAM |
| Memory Form Factor | SODIMM 262-pin |
| Memory Speed | 5200MHz(PC5-41600) |
| Kapacitet Memorije | 16 GB |
| Maximum Installable System Memory Storage Capacity | 16 GB |
| Memory Slot Total Quantity | 2 |
| Integrated | Storage Controller: PCIe NVMe (M.2) |
| Plug-in-card | Wi-Fi Controller: M.2 (Key E) |
| SSD | 512 GB, PCIe NVMe 4.0 x4, M.2 Form Factor |
| Display Form Factor | Built-in |
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Type of Matrix | IPS |
| Diagonal Length | 24” |
| Dijagonala Ekrana | 23.8” |
| Maksimalna rezolucija | 1920×1080@100Hz |
| Image Aspect Ratio | 16:9 |
| Pitch Type | Dot Pitch |
| Pitch Width | 0.2744 mm |
| Svjetlina | 250 cd/m^2 |
| Display Features | Full HD Anti-Glare Low Blue Light 250 nits Brightness Borderless |
| Video Controller Form Factor | Integrated |
| Video Čipset | Intel UHD Graphics |
| Vrsta Video Memorije | Shared Video Memory |
| Audio Controller Form Factor | integrated |
| Audio Chipset | Realtek ALC233-CG |
| Audio Output Mode | Stereo |
| Compliant Audio Standards | High Definition Audio |
| Number of Speakers | 2 |
| Output Power per Channel | 3 W |
| Output Power | 6 W |
| Networking Form Factor | Integrated |
| LAN | Gigabit Ethernet |
| Wi-Fi | IEEE 802.11ax Wi-Fi 6 |
| Bluetooth | Bluetooth 5.2 |
| Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |
| USB 3.2 Gen 2 | 1 (USB 3.2 (type A)), 1 (USB 3.2 (type C)) |
| USB 2.0 | 2 (USB 2.0 (type A)) |
| HDMI | 2 (HDMI (Type A)) |
| LAN | 1 (RJ-45) |
| Headset Port | 1 (3.5-mm minijack) |
| Operativni Sustav | no OS |
| Power Device Type | Power Adapter |
| Maximum Output Power | 90 W |
| Boja | Luna Grey |
| Mounting Capability | Desktop |
| Maximum Operating Ambient Temperature | 35 °C |
| Minimum Operating Ambient Temperature | 5 °C |
| Maximum Operating Humidity | 80 % |
| Minimum Operating Humidity | 20 % |
| Maximum Non-Operating Ambient Temperature | 60 °C |
| Minimum Non-Operating Ambient Temperature | -20 °C |
| Maximum Non-Operating Humidity | 90 % |
| Minimum Non-Operating Humidity | 10 % |
| Max. Altitude Operating | 3048 m |
| Max. Altitude Storage | 12192 m |
| Height (mm) | 431 mm |
| Depth (mm) | 192 mm |
| Width (mm) | 540 mm |
| Nominal Weight | 6 kg |
| Jamstvo u Hrvatskoj | Yes |
| Jamstveni Rok (mjeseci) | 24 month(s) |
| Validacija Jamstva | Serial Number |
| Bruto Težina (kg) | 6 kg |
| Neto Težina (kg) | 6 kg |
| Količina u pakiranju | 1 |
| Bruto težina kutije (kg) | 6 kg |
| Retail Packaging Net Weight Carton | 6 kg |
| Retail Packaging Net Weight Plastic | 6 kg |
| Količina u kutiji | 1 |
| Tip Pakiranja | Retail |
| EAN Kod | 198155532085 |
Specifikacije
Overview
| pa_proizvodjac |
LENOVO |
|---|
Processor
| pa_proizvodjac |
LENOVO |
|---|
Display
| pa_proizvodjac |
LENOVO |
|---|
RAM
| pa_proizvodjac |
LENOVO |
|---|
Storage
| pa_proizvodjac |
LENOVO |
|---|
Video Card
| pa_proizvodjac |
LENOVO |
|---|
Connectivity
| pa_proizvodjac |
LENOVO |
|---|
Features
| pa_proizvodjac |
LENOVO |
|---|
Battery
| pa_proizvodjac |
LENOVO |
|---|
General
| pa_proizvodjac |
LENOVO |
|---|
Ocjene korisnika
Ocjenjeno 0 od 5
0 reviews
Ocjenjeno 5 od 5
0
Ocjenjeno 4 od 5
0
Ocjenjeno 3 od 5
0
Ocjenjeno 2 od 5
0
Ocjenjeno 1 od 5
0
Budi prvi koji će recenzirati “Lenovo IdeaCentre AIO 24IRH9, 23.8” FHD Non-Touch IPS AG 100Hz,Intel i5-13420H (8C, 12MB, up to 4.6GHz) , 16GB DDR5, 512GB SSD M.2, 2x USB 2.0, 1x USB 3.2, 2x HDMI,1x RJ45,USB-C, WiFi, .2,Camera 5.0MP, 2x3W, USB KB/Mouse, Luna Grey, No OS, 2Yr” Poništi odgovor














Recenzije
Očisti pretraguJoš nema recenzija.