| CPU | Apple M4 |
| CPU Core Quantity | 10 |
| Performance-cores Quantity | 4 |
| Efficient-cores Quantity | 6 |
| Neural Engine Core Quantity | 16 |
| Chipset | System on Chip (SoC) |
| Memory Capacity | 16 GB |
| Memory Bandwidth | 120 GB/s |
| Kapacitet | 256 GB SSD |
| Audio Output Mode | Stereo |
| Diagonal Length | 15.3” |
| Display Type | LCD |
| Type of Matrix | IPS |
| Display Color | Color |
| Maksimalna rezolucija | 2880×1864 |
| Display Features | LED Backlight Wide Color Gamut (P3) 500 nits Brightness True Tone technology 1 Billion Colors Liquid Retina display |
| Vrsta video memorije | Shared Video Memory |
| GPU Core Quantity | 10 |
| Wi-Fi | IEEE 802.11ax Wi-Fi 6E |
| Bluetooth | Bluetooth 5.3 |
| Headphones | 1 (3.5-mm minijack) |
| Thunderbolt/USB 4 | 2 (USB Type C) |
| Custom Configuration | Custom |
| System Type | Notebook |
| Keyboard Features | Backlit Keyboard Ambient Light Sensor Force Touch Trackpad Integrated Touch ID sensor Magic Keyboard Force Click Accelerators Pressure-Sensitive Drawing Multi-Touch Gestures |
| Keyboard Localization | Croatian |
| Built-in Devices | Voice Control VoiceOver Zoom Increase Contrast Reduce Motion Siri and Dictation Switch Control Live Captions 12MP Center Stage camera with support for Desk View |
| Audio/Video Features | Support Thunderbolt 4 digital video output Hardware-accelerated H.264, HEVC, ProRes, and ProRes RAW Video decode engine Video encode engine ProRes encode and decode engine Supported formats include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos Simultaneously supports full native resolution on the built-in display at 1 billion colors Hardware-accelerated ray tracing Supported formats include HEVC, H.264, AV1, and ProRes AV1 decode engine 1080p HD video recording Advanced image signal processor with computational video HDR with Dolby Vision, HDR10+/HDR10, and HLG Support for native DisplayPort 1.4 output over USB-C |
| Support for Spatial Audio when playing music or video with Dolby Atmos on built-in speakers Three-mic array with directional beamforming 3.5 mm headphone jack with advanced support for high-impedance headphones Six-speaker sound system with force-cancelling woofers Up to two external displays with up to 6K resolution at 60Hz Voice Isolation and Wide Spectrum microphone modes Enhanced voice clarity in audio and video calls Spatial Audio with dynamic head tracking when using supported models of AirPods, AirPods Pro, and AirPods Max |
|
| Included Accessories | MacBook Air USB-C Power Adapter |
| Cable Included | USB-C to MagSafe 3 Cable (2 m) |
| External Color | Sky Blue |
| Features that Reduce Environmental Impact | Arsenic-Free Glass Meets ENERGY STAR Requirements Mercury-Free PVC free BFR Free 100% recycled aluminum enclosure 100% recycled rare earth elements in all magnets 90% recycled steel in the battery tray 100% recycled gold in the plating of multiple printed circuit boards No established final assembly supplier sites generate any waste sent to landfill 100% recycled tin in the solder and gold in the plating of multiple printed circuit boards 100% recycled cobalt in the battery and magnets of the MagSafe connector 100% fibre‑based packaging More than 50% recycled content 50% recycled content in fiber packaging Over 30% of manufacturing electricity sourced from low-carbon electricity Over 45% emissions reduction against business-as-usual scenario as modeled by Apple 100% recycled copper in multiple printed circuit boards and the thermal sheet 100% recycled glass in the trackpad glass and 15% recycled glass in the display panel 100% recycled gold wire in all cameras Over 95% recycled lithium in the battery At least 50% recycled plastic in five components Over 30% of manufacturing electricity for MacBook Air is sourced from low-carbon electricity |
| Platform Compability | Mac |
| Installed Operating System | Apple macOS Sequoia |
| Power Device Location | External |
| Input Voltage | AC 100-240 V |
| Input Frequency | 50/60 Hz |
| Included Power Adapter Output Power | 35 W |
| Power Port Quantity | 1 |
| Power Port Connector Type | MagSafe 3 |
| Battery Technology | Lithium Polymer |
| Battery Installed Quantity | 1 |
| Battery Current Capacity | 66.5 WHr |
| Depth (mm) | 237.6 mm |
| Height (mm) | 11.5 mm |
| Width (mm) | 340.4 mm |
| Nominal Weight | 1.51 kg |
| Maximum Operating Ambient Temperature | 35 °C |
| Minimum Operating Ambient Temperature | 10 °C |
| Maximum Non-Operating Ambient Temperature | 45 °C |
| Minimum Non-Operating Ambient Temperature | -25 °C |
| Max. Relative Humidity Non-Condensing | 90 % |
| Min. Relative Humidity Non-Condensing | 0 % |
| Max. Altitude Operating | 10000 ft |
| Max. Altitude Storage | 15000 ft |
| Max. Altitude Shipping | 35000 ft |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 12 month(s) |
| Warranty validation Criteria | Serial Number |
| Entity Code | Sve |
| Pack Length (mm) | 1 mm |
| Pack Width (mm) | 1 mm |
| Pack Height (mm) | 1 mm |
| Pack Weight Brutto (kg) | 1 kg |
| Pack Weight Netto (kg) | 1 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 1 kg |
| Packs in Box | 1 |
| Package Type | Box |
| EAN Code | 195949892998 |
Apple MacBook Air 15.3: SKY BLUE/M4 10C CPU/10C GPU/16GB/256GB-CRO
SKU:
MC7A4CR/A
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
3.474,00 KM
1 na zalihi
sa PDV-om
1 na zalihi
14
Osoba trenutno gleda ovaj proizvod!
Metode plaćanja:
Opis
Opis
| CPU | Apple M4 |
| CPU Core Quantity | 10 |
| Performance-cores Quantity | 4 |
| Efficient-cores Quantity | 6 |
| Neural Engine Core Quantity | 16 |
| Chipset | System on Chip (SoC) |
| Memory Capacity | 16 GB |
| Memory Bandwidth | 120 GB/s |
| Kapacitet | 256 GB SSD |
| Audio Output Mode | Stereo |
| Diagonal Length | 15.3” |
| Display Type | LCD |
| Type of Matrix | IPS |
| Display Color | Color |
| Maksimalna rezolucija | 2880×1864 |
| Display Features | LED Backlight Wide Color Gamut (P3) 500 nits Brightness True Tone technology 1 Billion Colors Liquid Retina display |
| Vrsta video memorije | Shared Video Memory |
| GPU Core Quantity | 10 |
| Wi-Fi | IEEE 802.11ax Wi-Fi 6E |
| Bluetooth | Bluetooth 5.3 |
| Headphones | 1 (3.5-mm minijack) |
| Thunderbolt/USB 4 | 2 (USB Type C) |
| Custom Configuration | Custom |
| System Type | Notebook |
| Keyboard Features | Backlit Keyboard Ambient Light Sensor Force Touch Trackpad Integrated Touch ID sensor Magic Keyboard Force Click Accelerators Pressure-Sensitive Drawing Multi-Touch Gestures |
| Keyboard Localization | Croatian |
| Built-in Devices | Voice Control VoiceOver Zoom Increase Contrast Reduce Motion Siri and Dictation Switch Control Live Captions 12MP Center Stage camera with support for Desk View |
| Audio/Video Features | Support Thunderbolt 4 digital video output Hardware-accelerated H.264, HEVC, ProRes, and ProRes RAW Video decode engine Video encode engine ProRes encode and decode engine Supported formats include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos Simultaneously supports full native resolution on the built-in display at 1 billion colors Hardware-accelerated ray tracing Supported formats include HEVC, H.264, AV1, and ProRes AV1 decode engine 1080p HD video recording Advanced image signal processor with computational video HDR with Dolby Vision, HDR10+/HDR10, and HLG Support for native DisplayPort 1.4 output over USB-C |
| Support for Spatial Audio when playing music or video with Dolby Atmos on built-in speakers Three-mic array with directional beamforming 3.5 mm headphone jack with advanced support for high-impedance headphones Six-speaker sound system with force-cancelling woofers Up to two external displays with up to 6K resolution at 60Hz Voice Isolation and Wide Spectrum microphone modes Enhanced voice clarity in audio and video calls Spatial Audio with dynamic head tracking when using supported models of AirPods, AirPods Pro, and AirPods Max |
|
| Included Accessories | MacBook Air USB-C Power Adapter |
| Cable Included | USB-C to MagSafe 3 Cable (2 m) |
| External Color | Sky Blue |
| Features that Reduce Environmental Impact | Arsenic-Free Glass Meets ENERGY STAR Requirements Mercury-Free PVC free BFR Free 100% recycled aluminum enclosure 100% recycled rare earth elements in all magnets 90% recycled steel in the battery tray 100% recycled gold in the plating of multiple printed circuit boards No established final assembly supplier sites generate any waste sent to landfill 100% recycled tin in the solder and gold in the plating of multiple printed circuit boards 100% recycled cobalt in the battery and magnets of the MagSafe connector 100% fibre‑based packaging More than 50% recycled content 50% recycled content in fiber packaging Over 30% of manufacturing electricity sourced from low-carbon electricity Over 45% emissions reduction against business-as-usual scenario as modeled by Apple 100% recycled copper in multiple printed circuit boards and the thermal sheet 100% recycled glass in the trackpad glass and 15% recycled glass in the display panel 100% recycled gold wire in all cameras Over 95% recycled lithium in the battery At least 50% recycled plastic in five components Over 30% of manufacturing electricity for MacBook Air is sourced from low-carbon electricity |
| Platform Compability | Mac |
| Installed Operating System | Apple macOS Sequoia |
| Power Device Location | External |
| Input Voltage | AC 100-240 V |
| Input Frequency | 50/60 Hz |
| Included Power Adapter Output Power | 35 W |
| Power Port Quantity | 1 |
| Power Port Connector Type | MagSafe 3 |
| Battery Technology | Lithium Polymer |
| Battery Installed Quantity | 1 |
| Battery Current Capacity | 66.5 WHr |
| Depth (mm) | 237.6 mm |
| Height (mm) | 11.5 mm |
| Width (mm) | 340.4 mm |
| Nominal Weight | 1.51 kg |
| Maximum Operating Ambient Temperature | 35 °C |
| Minimum Operating Ambient Temperature | 10 °C |
| Maximum Non-Operating Ambient Temperature | 45 °C |
| Minimum Non-Operating Ambient Temperature | -25 °C |
| Max. Relative Humidity Non-Condensing | 90 % |
| Min. Relative Humidity Non-Condensing | 0 % |
| Max. Altitude Operating | 10000 ft |
| Max. Altitude Storage | 15000 ft |
| Max. Altitude Shipping | 35000 ft |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 12 month(s) |
| Warranty validation Criteria | Serial Number |
| Entity Code | Sve |
| Pack Length (mm) | 1 mm |
| Pack Width (mm) | 1 mm |
| Pack Height (mm) | 1 mm |
| Pack Weight Brutto (kg) | 1 kg |
| Pack Weight Netto (kg) | 1 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 1 kg |
| Packs in Box | 1 |
| Package Type | Box |
| EAN Code | 195949892998 |
Specifikacije
Overview
| pa_proizvodjac |
APPLE |
|---|
Processor
| pa_proizvodjac |
APPLE |
|---|
Display
| pa_proizvodjac |
APPLE |
|---|
RAM
| pa_proizvodjac |
APPLE |
|---|
Storage
| pa_proizvodjac |
APPLE |
|---|
Video Card
| pa_proizvodjac |
APPLE |
|---|
Connectivity
| pa_proizvodjac |
APPLE |
|---|
Features
| pa_proizvodjac |
APPLE |
|---|
Battery
| pa_proizvodjac |
APPLE |
|---|
General
| pa_proizvodjac |
APPLE |
|---|
Ocjene korisnika
Ocjenjeno 0 od 5
0 reviews
Ocjenjeno 5 od 5
0
Ocjenjeno 4 od 5
0
Ocjenjeno 3 od 5
0
Ocjenjeno 2 od 5
0
Ocjenjeno 1 od 5
0
Budi prvi koji će recenzirati “Apple MacBook Air 15.3: SKY BLUE/M4 10C CPU/10C GPU/16GB/256GB-CRO” Poništi odgovor














Recenzije
Očisti pretraguJoš nema recenzija.